P-STAR Workshop
December 4-5, 2012
Location:
Austin, Texas
Hotel Information
Omni Hotel in Downtown Austin
700 San Jacinto at 8th Street
Austin, Texas 78701
Phone: (512) 476-3700, Fax: (512) 397-4888
Attendees can reserve a room online at the Omni Hotels site, or call the hotel at 1-800-THE-OMNI (1-800-843-6664) and reference the meeting name 'P-STAR Analysis Workshop.'  The rooms are part of a special block available for $164 per night for December 3-5.  Any rooms not reserved by November 12, 2012 will be released for general sale after this date.
OMNI hotels has a free loyalty program. It provides free wifi and other complimentary perks.
Invited Guest LecturerStatistical methods for association testing with multiple outcomes and (pharmacological) responses
Matthew Stephens, Ph.D.
Professor, Department of Human Genetics and Department of Statistics
The University of Chicago
Stephens Lab
The meeting will take place in the Lonestar Room.
Schedule (PDF version)
Tuesday, December 4, 2012 | ||
---|---|---|
7:00-8:00 | Registration and breakfast | |
8:00-8:30 | Welcome and Introductions | Marylyn Ritchie, P-STAR |
8:30-9:10 | Integration of cell line and clinical trial genome-wide analyses implicates multiple loci in paclitaxel-induced peripheral neuropathy | Heather Wheeler, PAAR |
9:10-9:50 | ATHENA: A method for integrating genome-wide gene expression and genotype data to generate meta-dimensional prediction models in CAP | Emily Holzinger, P-STAR |
9:50-10:20 | Break | |
10:20-11:00 | The Convergence of Functional Genomics, Heritability Estimation and Polygenic Modeling | Eric Gamazon, PAAR |
11:00-11:40 | Phenotype-Specific Genomic Network Discovery | Cheng Cheng, PAAR4Kids |
11:40-12:20 | Polygenic Inheritance of Paclitaxel-Induced Peripheral Neuropathy Driven by Axon Outgrowth Gene Sets | Aparna Chhibber, PMT |
12:20-1:20 | Lunch | |
1:20-2:00 | Estimating Heritability Of Drug Induced Liver Injury From Genome-wide Common Variants | Casey Overby, Affiliate |
2:00-2:40 | Polygenic Prediction of complex phenotypes and drug response | Hae Kyung Im, PAAR |
2:40-3:10 | Break | |
3:10-3:50 | Using BioBin to Explore Rare Variant Population Stratification Using 1000 Genomes Project Data | Carrie Moore, Affiliate |
3:50-4:50 | Statistical methods for association testing with multiple outcomes and (pharmacological) responses | Matthew Stephens, Department of Human Genetics and Department of Statistics, The University of Chicago |
4:50-5:00 | Closing notes for the day | |
5:00-6:00 | Cocktail Hour | |
6:00 | Dinner - See Sign-Up sheets at the reception table |
Wednesday, December 5, 2012 | ||
---|---|---|
7:00-8:00am | Breakfast | |
8:00-9:00 | Pharmacogenetic sequencing at the BCM-HGSC | Dr. Steve Scherer, Human Genome Sequencing Center, Baylor College of Medicine |
9:00-9:40 | A Study of Asthma Pharmacogenomics Using RNA-Seq | Blanca Himes, PHAT |
9:40-10:10 | Break | |
10:10-10:50 | Continuing challenges in analysis of RNA-seq data | Courtney French, PMT |
10:50-11:30 | PGRN RNA-seq Pilot Analysis | Xiang Qin, BCM-HGSC |
11:30-12:10 | Visually integrating and exploring high throughput results using PheWAS-view, PhenoGram, and Synthesis-View | Sarah Pendergrass, P-STAR |
12:10-1:30 | Lunch and general discussion |
This packet will also be given at registration at the event.
InformationThe theme for this workshop is “Next-generation Analysis in Pharmacogenomics”. We will have an invited presentation by Matthew Stephens from the University of Chicago as well as a series of presentations from selected abstracts. Topics for abstracts include:
Also, the 3 datasets from last year’s workshop are still available – 2 of them including RNA-seq data as well. If you are interested in accessing those data, please contact Marylyn Ritchie and Suzy Unger.
Abstracts should be less than 1 page in length and are due to P-STAR (suzy.unger@psu.edu) by October 1, 2012. Decisions regarding oral presentations will be made and announced by email on October 15, 2012. We would like all groups to present, so it would be great to have at least one abstract from each PGRN III site.
A network resource for coordination of statistical analysis and methods development in the PGRN.