P-STAR Analysis Workshop
October 20, 2010
Location:
The Hermitage Hotel
Nashville, TN
Systems Biology and Pharmacogenomics
Presentations | |
---|---|
Using the Transcriptome to Help Systematize Pharmacogenomics | Nancy Cox, PAAR |
Bayesian path analysis with variable selection for integration of multiple genomic data types in association studies | Brooke Fridley, PPII |
Increasing the scalability of systems biology data analysis methods in the context of pharmacogenomics | Andrei Rodin, PEAR |
A Systems Biology Method for Predicting Drug-Gene Interactions | Guy Haskin, PharmGKB |
Methodologic problems with developing robust gene networks based on GWAS data: Examples from PHAT | Scott Weiss, PHAT |
Pharmacogenomics of chemotherapeutic susceptibility in individuals of African descent | Heather Wheeler, PAAR |
Integrating linkage, expression, and association analysis to identify genes affecting statin response | Marisa Wong Medina, PARC |
Cancer Pharmacogenomics: a lymphoblastoid cell line based model system | Brooke Fridley, PPII |
Contribution of common and rare variants in SLCO1B1 to variation in methotrexate clearance | Laura Ramsey, PAAR4Kids |
Chromosome 4q25 variants are genetic modifiers of rare ion channel mutations associated with familial atrial fibrillation | Marylyn Ritchie, PAT |
Using the Transcriptome to Help Systematize Pharmacogenomics | Nancy Cox, PAAR |
A network resource for coordination of statistical analysis and methods development in the PGRN.